trybawindows Aegis Series UPVC Casement/Awning Windows are built for performance, precision, and efficiency. Featuring an integrated nailing flange, these windows simplify installation while ensuring a tight, secure fit. With a Uw-value as low as 1.1 W/(m²·K), they offer excellent thermal insulation. Compliant with NAFS standards and reinforced with structural steel, They meet the testing standards for both ENERGY STAR® and CSA A440 certifications. Ideal for both eco-conscious homes and style-focused projects, these windows deliver lasting durability, energy savings, and design flexibility.
Yvonne Yu
Address: 120-5811 Cedarbridge Way, Richmond, BC V6X 2A8
Basic Configuration
| Type | Casement window/Awning Window/Fixed Window | |
| Profile | UPVC-The most well-known profile brand in China | |
| Frame thickness | 80mm | |
| Cavity structure | Conch 7-chamber eco-profile(enhanced thermal insulation and mechanical strength; reduces heat transfer) | |
| Surface technics | Film Laminating(German Renolit Film)or white nude color | |
| Sealing strip | Triple Sealing Syste | |
| Colour | White base material, refer to the color card of the Renolit film Laminating | |
| Glasses | 5Low-e+12Ar(TGI warm edge)+5mm+12Ar (TGI warm edge)+5Low-e |
6Glow-e+12Ar(TGI warm Edge)+6G |
| SHGC | 0.23 | 0.13-0.35 |
| Glass U Value | 0.78 | 1.35 |
| U-Factor | 0.94-1.25W/(m² ·K) | 1.26-1.4W/(m² ·K) |
| Hardware load-bearing | ≤130kg; Configure positioning support | |
| Handling | Kinlong: PZSW001; LLK-L40 | |
| Handle color | Standard Colors: White; Black(The color can also be customized) | |
| lock cylinder | No | |
| Out-swing restrictor | Configure wind braces | |
Features And Benefits
It is interior of the profile is designed with a 7-chamber structure, which greatly enhances the thermal insulation performance of the profile
Film Laminating(German Renolit Film),Protect the profiles from sunlight damage and ensure a 30-year warranty
Standard with Triple-pane insulating glass with Low-E coating;Argon gas fill;Warm Edge spacers;U-factor ≤1.2;SHGC<0.3 ;meeting the requirements of ENERGY STAR®
| Performance of doors and Windows | Casement windows | Awning Windows | Fixed Windows |
| (CW-PG30) | (CW-PG30) | (CW-PG40) | |
| Air Tightness / Air Leakage | 75Pa | 75Pa | 75Pa |
| Water Penetration Resistance | 290Pa | 440Pa | 720Pa |
| Wind Load Resistance | SLS:+1440Pa | SLS: +1440Pa | SLS:+1920Pa |
| ULS:+2160Pa | ULS:+2160Pa | ULS:+2880Pa | |
| U-Factor | 1.2w/m².k | 1.2w/m².k | 1.18w/m².k |
| Sound insulation grade | 35dB | 35dB | 40dB |
| Size | 900mmx 1500mm | 1500mm x 800mm | 1900mm x 2200mm |
Related Products
Related Products
Connect With Our Experts
Online Message